<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings of a Geek Girl... &#187; Loren</title>
	<atom:link href="http://jenndiesi.com/tag/loren/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenndiesi.com</link>
	<description>.</description>
	<lastBuildDate>Thu, 26 Apr 2012 22:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>November 8, 2006</title>
		<link>http://jenndiesi.com/november-8-2006/</link>
		<comments>http://jenndiesi.com/november-8-2006/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 23:11:05 +0000</pubDate>
		<dc:creator>Jenn Diesi</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Friends & Family]]></category>
		<category><![CDATA[Loren]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Posted in <a href="http://jenndiesi.com/category/photos/" title="Photos">Photos</a><a href="http://jenndiesi.com/category/random/" title="Random">Random</a></p>Loren has access to&#160;a webcam now!&#160; While chatting with her today, she posed for these pics: {mosimage}{mosimage} &#160;What can I say &#8211; the kid has great teeth!&#160;]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jenndiesi.com/category/photos/" title="Photos">Photos</a><a href="http://jenndiesi.com/category/random/" title="Random">Random</a></p><p>Loren has access to&nbsp;a webcam now!&nbsp; While chatting with her today, she posed for these pics:</p>
<p>{mosimage}{mosimage}</p>
<p>&nbsp;What can I say &#8211; the kid has great teeth!&nbsp; </p>
<p><span id="more-49"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jenndiesi.com/november-8-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 down, and less than a handful to go</title>
		<link>http://jenndiesi.com/15-down-and-less-than-a-handful-to-go/</link>
		<comments>http://jenndiesi.com/15-down-and-less-than-a-handful-to-go/#comments</comments>
		<pubDate>Sat, 17 Dec 2005 07:29:37 +0000</pubDate>
		<dc:creator>Jenn Diesi</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Friends & Family]]></category>
		<category><![CDATA[Loren]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Posted in <a href="http://jenndiesi.com/category/random/" title="Random">Random</a></p>&#160;Loren turned 15 Sunday.&#160; I know it sounds so cliche, but I swear it seems like it was just yesterday that I was carying her around, or taking her by the hand to walk across the street.&#160; Or explaining that &#8230; Loren, crickets don&#8217;t bite.&#160;&#160; &#8216;Ants bite, crickets fly.&#8217; This year she had a nice [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jenndiesi.com/category/random/" title="Random">Random</a></p><table cellspacing="0" cellpadding="0" border="0">
<tbody>
<tr>
<td>&nbsp;Loren turned 15 Sunday.&nbsp; I know it sounds so cliche, but I <em>swear</em> it seems like it was just yesterday that I was carying her around, or taking her by the hand to walk across the street.&nbsp; Or explaining that &#8230; Loren, crickets don&#8217;t bite.&nbsp;&nbsp; &#8216;Ants bite, crickets fly.&#8217;</p>
<p>This year she had a nice party.&nbsp; It started off at our local theater, <a title="Central Cinema" href="http://www.centralcinema.net/">Central Cinema</a>, for a screening of <a href="http://www.narnia.com/">Narnia</a>.&nbsp; Then a stretch limo took them to <a href="http://www.in-n-out.com/">In &amp; Out</a> for burgers, and then home for some Twister and cake.&nbsp;</p>
<p>Picture are available by clicking on the picture on the right, or by going through the gallery link.</td>
<td><a href="index.php?option=com_gallery2&amp;Itemid=28&amp;g2_view=core.ShowItem&amp;g2_itemId=4138"><img class="ImageFrame_none giThumbnail" id="IFid5" height="150" alt="Lorens15thBirthday" src="gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=4038&amp;g2_serialNumber=2&amp;g2_GALLERYSID=694c01e80f520755157d85f7a1f76110" width="150" border="0" /> </a></td>
</tr>
</tbody>
</table>
<p><span id="more-18"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jenndiesi.com/15-down-and-less-than-a-handful-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Turkey Bowl Tournament</title>
		<link>http://jenndiesi.com/oregon-turkey-bowl-tournament/</link>
		<comments>http://jenndiesi.com/oregon-turkey-bowl-tournament/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 01:44:17 +0000</pubDate>
		<dc:creator>Jenn Diesi</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Friends & Family]]></category>
		<category><![CDATA[Loren]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Posted in <a href="http://jenndiesi.com/category/random/" title="Random">Random</a></p>After a very pleasant drive to Ashland, Oregon last Friday, we relaxed and wound down in our hotel, The Stratford Inn.&#160; We rose early Saturday morning for the rest of our journey to Eugene, where the Junior Meats played in their first tournament.&#160; Read on for&#160;Eric Miyashiro&#8217;s report. (courtesy of info feeds from Vickie!) Photos [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jenndiesi.com/category/random/" title="Random">Random</a></p><p><font face="verdana,geneva" size="1"><br />
<table cellspacing="0" cellpadding="0" border="0">
<tbody>
<tr>
<td><font size="1">After a very pleasant drive to Ashland, Oregon last Friday, we relaxed and wound down in our hotel, <a class="undefined" href="http://www.stratfordinnashland.com/1.html" target="_blank">The Stratford Inn</a>.&nbsp; </font>
<p><font face="verdana,geneva" size="1">We rose early Saturday morning for the rest of our journey to Eugene, where the Junior Meats played in their first tournament.&nbsp; Read on for&nbsp;Eric Miyashiro&#8217;s report. (courtesy of info feeds from Vickie!)</font></p>
<p><font face="verdana,geneva" size="1">Photos from the tournament are available&nbsp;by clicking on the photo or by&nbsp;browsing through the&nbsp;Gallery.</font>&nbsp;</p>
</td>
<td>&nbsp;<a href="index.php?option=com_gallery2&#038;Itemid=28&#038;g2_view=core.ShowItem&#038;g2_itemId=3612"><img class="ImageFrame_none giThumbnail" id="IFid3" height="150" alt="Turkey Bowl 2005 - Eugene, OR" src="gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=3616&#038;g2_serialNumber=6&#038;g2_GALLERYSID=55adc223ee580f2ce0223c7693ef4bf3" width="150" border="0" /></a></td>
</tr>
</tbody>
</table>
<p></font><font face="verdana,geneva" size="1"><a href="index.php?option=com_gallery2&#038;Itemid=28&#038;g2_view=core.ShowItem&#038;g2_itemId=3612"></a></font><br /><span id="more-14"></span><br /><font face="verdana,geneva" size="1"><strong>Game 1: </strong></font><font face="verdana,geneva" size="1"><strong>Alameda 9 Roosevelt 4</p>
<p></strong>In a game that was hard capped, Alameda won it&#8217;s first game of<br />the tournament in chilly 35 degree weather. For the first point of<br />the game, Junior Meat was able to throw an &quot;iso&quot; play with Drew<br />Fetzer who scored the first point. In the 7th point of the game,<br />Roosevelt was able to come to the endzone until young Chris<br />DeMello got the block and the turnover. Going into half-time<br />clinging to a 5-4 lead, Simon Higgins led a gradual charge up<br />field, before ending with Zach Rung in the endzone to take the<br />half, where they took the scoring the rest of the way.</p>
<p>Final Stats from Game 1<br />Scoring:<br />Loren Diesi- 2<br />Zach Rung- 2<br />Sutton Murray- 1<br />Zane Little- 1<br />Simon Higgins-1<br />JT Dierling- 1<br />Drew Fetzer- 1</p>
<p>Assists:<br />Ryan Miyashiro 3<br />Simon Higgins 2<br />JT Dierling 2<br />Sutton Murray 1<br />Kaila Pollart 1</p>
<p>Defense:<br />Simon Higgins- 3<br />Zane Little- 2<br />JT Dierling- 1<br />Khala Taylor- 1<br />Zach Rung- 1<br />Chris DeMello- 1<br /></font><font face="verdana,geneva" size="1">
<p><font face="Lucida Sans Typewriter"><strong>Game 2: </strong></font><font face="verdana,geneva" size="1"><font face="Lucida Sans Typewriter"><strong>Alameda 6 Kennedy 7<br /></strong><br />In a heart-breaking loss, Alameda fell victim to hardcap.<br />However, to score the points, Kaila P started a long string of<br />completions to get to Ryan M with a leaping catch into the<br />endzone. A few points afterward JT Dierling was able to<br />intercept a Kennedy pass and throw to Simon into the endzone.<br />For the fourth point, Simon then threw a perfect strike to Drew in<br />the endzone.</p>
<p>However, trailing 6-5 in the soft cap, Alameda cranked up the<br />defense to a different level getting two &quot;D&quot;s from Simon and Josh<br />Tafaoa; eventually leading to Alameda scoring; which wasn&#8217;t<br />enough.</font></font></p>
<p></font>
<p><font face="Lucida Sans Typewriter" size="1">Complete Totals from Game 2<br />Defense:<br />Simon- 3<br />Zach- 2<br />Josh- 2<br />JT- 1<br />Zane- 1<br />Ryan- 1</p>
<p>Assists:<br />Zane- 2<br />Marisa- 1<br />JT- 1<br />Simon- 1<br />Ryan- 1</p>
<p>Scoring:<br />Ryan- 2<br />Zach- 2<br />Simon- 1<br />Drew- 1</font></p>
<p><font face="verdana,geneva" size="1"><font face="Lucida Sans Typewriter"><strong>Game 3: </strong></font><font face="Lucida Sans Typewriter"><strong>Alameda 11 Arbor School of Arts and Sciences 2<br /></strong><br />In an amazing game, Alameda kept the pressure on ASAS on<br />througout the whole game, highlighted by JT Dierling&#8217;s 3 huck<br />plays into the endzone. Overall, defense led the show, as<br />Alameda forced a ridiculous 16 turnovers on their hapless<br />opponents. Though they squandered a few opportunities,<br />Alameda perservered to send the game into a brilliant 11-2 final.</p>
<p>Final Stats from Game 3<br />Defense:<br />Loren- 4<br />Zach- 3<br />Simon- 2<br />Drew- 2<br />Josh- 2<br />Khala- 2<br />Ryan- 1</p>
<p>Assists:<br />Simon- 4<br />JT- 3<br />Josh- 1<br />Ryan- 1<br />Sutton- 1<br />Kaila P- 1</p>
<p>Scores:<br />Ryan- 3<br />Marisa- 2<br />Alex- 2<br />Sutton- 2<br />JT- 1<br />Khala- 1</p>
<p></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://jenndiesi.com/oregon-turkey-bowl-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Santa Cruz Tournament Writeup</title>
		<link>http://jenndiesi.com/uc-santa-cruz-tournament-writeup/</link>
		<comments>http://jenndiesi.com/uc-santa-cruz-tournament-writeup/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 08:27:33 +0000</pubDate>
		<dc:creator>Jenn Diesi</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Friends & Family]]></category>
		<category><![CDATA[Loren]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Posted in <a href="http://jenndiesi.com/category/random/" title="Random">Random</a></p>&#160; &#8212;&#8212;&#8212;- Forwarded message &#8212;&#8212;&#8212;-From: Eric M 37Date: Nov 15, 2005 1:15 PMSubject: The Line between summary and novels This previous weekend, ACLC brought two Ultimate Frisbee teams to a college tournament down in Santa Cruz, officially beginning Dark Meat&#8217;s Fourth year of existance, and bringing in the first year of the girl&#8217;s team &#34; [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jenndiesi.com/category/random/" title="Random">Random</a></p><p><font size="2"><br />
<table border="0">
<tbody>
<tr>
<td valign="top"><a href="index.php?option=com_gallery2&#038;Itemid=28&#038;g2_view=core.ShowItem&#038;g2_itemId=3608"><img class="ImageFrame_none giThumbnail" id="IFid2" height="150" alt="DSC00288" src="gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=3610&#038;g2_serialNumber=2&#038;g2_GALLERYSID=ba7e6b88f9897b9fe29f0db732aef401" width="150" border="0" /></a>&nbsp;</td>
<td>
<p>&#8212;&#8212;&#8212;- Forwarded message &#8212;&#8212;&#8212;-<br />From: Eric M 37<br />Date: Nov 15, 2005 1:15 PM<br />Subject: The Line between summary and novels</p>
<p>This previous weekend, ACLC brought two Ultimate Frisbee teams to a college tournament down in Santa Cruz, officially beginning Dark Meat&#8217;s Fourth year of existance, and bringing in the first year of the girl&#8217;s team &quot; Sweet Meat&quot;. As we arrived, Sweet Meat played first, entering a match against fourth ranked Humboldt state. Down 5-0, Sweet Meat took possession near the Humboldt endzone and was able to score thanks to Loren Diesi, the first point in Sweet Meat history. Although they weren&#8217;t able to mount a comeback, Sweet Meat&#8217;s confidence began building until the last game, where they faced Cal Berkeley and were able to score 5 points. Truely, the future looks bright.</p>
</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>&nbsp;</td>
</tr>
</tbody>
</table>
<p><a href="index.php?option=com_gallery2&#038;Itemid=28&#038;g2_view=core.ShowItem&#038;g2_itemId=3608"></a></font><br /><span id="more-13"></span>
<p>Hours after the Sweet Meat&#8217;s maiden voyage, Dark Meat set out to protect their California High School Championship dominance. Standing in their way were the brightly yellow clad San Luis Obispo team. After taking SLO took a quick lead, Alameda roared back, able to take half time 7-6. As the lead switched many times, Alameda came out on top 13-11. Although exhausted, Alameda was immediately set up to face Brian Scott, and the U of Oregon Ducks. As tired as they were, Alameda eventually fell 10-6 in a game that was soft-capped.</p>
<p>The following day, Sweet Meat struck first, in a shocking upset, defeating Santa Clara 14-1. While on the lower fields, Dark Meat faced up with familiar faces Nick Chapman, Kyle Thomas, and Cameron Chan against UC Santa Cruz. As close a game as it was, there had to be a winner and Santa Cruz limped ahead 14-13, but not before Eric Ramos scored 7 of Dark Meat&#8217;s 13 points. </p>
]]></content:encoded>
			<wfw:commentRss>http://jenndiesi.com/uc-santa-cruz-tournament-writeup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googling Loren</title>
		<link>http://jenndiesi.com/googling-loren/</link>
		<comments>http://jenndiesi.com/googling-loren/#comments</comments>
		<pubDate>Wed, 19 Oct 2005 10:47:16 +0000</pubDate>
		<dc:creator>Jenn Diesi</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Friends & Family]]></category>
		<category><![CDATA[Loren]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Posted in <a href="http://jenndiesi.com/category/random/" title="Random">Random</a></p>I took a few moments out today to do a bit of googling, and I found quite a few reminders about some of the stuff Loren&#8217;s done since we&#8217;ve moved to California.I took a few moments out today to do a bit of googling, and I found quite a few reminders about some of the [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jenndiesi.com/category/random/" title="Random">Random</a></p><p>I took a few moments out today to do a bit of googling, and I found quite a few reminders about some of the stuff Loren&#8217;s done since we&#8217;ve moved to California.<br /><span id="more-11"></span><br />I took a few moments out today to do a bit of googling, and I found quite a few reminders about some of the stuff Loren&#8217;s done since we&#8217;ve moved to California.</p>
<p><strong>2005 &#8211; Spring &#8211; Citizenship Award</strong><br />Loren wins Citizenship Award from <a href="http://www.deltakappagamma.org/">Delta Kappa Gamma.<br /></a><a href="http://mikemcmahon.info/dkg.htm">http://mikemcmahon.info/dkg.htm</a><br />&gt;<br /><strong>&gt;2004 &#8211; August &#8211; Alameda Run for the Parks</strong><br />Loren takes 7th place in her division for the 10k!<br /><a href="http://www.doitsports.com/newresults3/client/66781_77573_2004.txt">http://www.doitsports.com/newresults3/client/66781_77573_2004.txt</a> &gt;<br />&gt;<br /><strong>2004 &#8211; Summer</strong><br />Loren&#8217;s flash file from Girls Go Tech class as SFSU<br /><a href="http://msp.sfsu.edu/studentworks/classprojects.html">http://msp.sfsu.edu/studentworks/classprojects.html</a> &gt;<br />&gt;<br /><strong>2003 &#8211; December</strong><br />Lego League Competition<br />Loren &amp; her team take 1st place for Research Presentation<br /><a href="http://www.contracostatimes.com/mld/cctimes/news/local/states/california/counties/alameda_county/alameda/7529011.htm">http://www.contracostatimes.com/mld/cctimes/news/local/states/california/counties/alameda_county/alameda/7529011.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenndiesi.com/googling-loren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loren Finishes Her 3rd Alameda Run for the Parks!</title>
		<link>http://jenndiesi.com/loren-finishes-her-3rd-alameda-run-for-the-parks/</link>
		<comments>http://jenndiesi.com/loren-finishes-her-3rd-alameda-run-for-the-parks/#comments</comments>
		<pubDate>Wed, 19 Oct 2005 10:28:40 +0000</pubDate>
		<dc:creator>Jenn Diesi</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Friends & Family]]></category>
		<category><![CDATA[Loren]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Posted in <a href="http://jenndiesi.com/category/random/" title="Random">Random</a></p>Loren ran in the Alameda Run for the Parks again this year, and beat her previous time by almost four minutes, finishing in 56:46.&#160; Great job Loren &#8211; I&#8217;m really proud of you! See full results -here-! &#160;]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jenndiesi.com/category/random/" title="Random">Random</a></p><p>Loren ran in the Alameda Run for the Parks again this year, and beat her previous time by almost four minutes, finishing in 56:46.&nbsp; Great job Loren &#8211; I&#8217;m really proud of you!
<p>See full results <a class="undefined" href="http://www.doitsports.com/newresults3/client/109163_127199_2005.txt">-here-!</a> </p>
<p>&nbsp;</p>
<p><span id="more-9"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jenndiesi.com/loren-finishes-her-3rd-alameda-run-for-the-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School notes: From Lego bricks to genetics, they&#8217;re winners</title>
		<link>http://jenndiesi.com/school-notes-from-lego-bricks-to-genetics-theyre-winners/</link>
		<comments>http://jenndiesi.com/school-notes-from-lego-bricks-to-genetics-theyre-winners/#comments</comments>
		<pubDate>Wed, 19 Oct 2005 10:01:55 +0000</pubDate>
		<dc:creator>Jenn Diesi</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Friends & Family]]></category>
		<category><![CDATA[Loren]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Posted in <a href="http://jenndiesi.com/category/random/" title="Random">Random</a></p>AWARDS WON at the Lego League exhibition last month include Alameda Community Learning Center students: Robot Performance Award, First Place to P.I.G., Inc. (Katie Smith, Sarah Melek, and Estanisla Guerra-Burdick); Judges&#8217; Award (Most Improved in the Tournament) to Funky Chickenz (Laura Hinton, Stephanie Gascon, Linnea Oddie, and Rene Silverman); Research Presentations Award, First Place to [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jenndiesi.com/category/random/" title="Random">Random</a></p><p>AWARDS WON at the Lego League exhibition last month include Alameda Community Learning Center students: Robot Performance Award, First Place to P.I.G., Inc. (Katie Smith, Sarah Melek, and Estanisla Guerra-Burdick); Judges&#8217; Award (Most Improved in the Tournament) to Funky Chickenz (Laura Hinton, Stephanie Gascon, Linnea Oddie, and Rene Silverman); Research Presentations Award, First Place to Rubber Duckies (<strong><font color="#0000cc">Loren Diesi Palmer</font></strong>, Megan Hayes, and Jennifer Lundeen), Second Place to Flying Pigs (Chelsea Patten, Elizabeth Roebuck, and Katie Sutter).<br /><span id="more-8"></span><br />Originally posted on Fri, Dec. 19, 2003 at: http://www.contracostatimes.com School notes: From Lego bricks to genetics, they&#8217;re winners AWARDS WON at the Lego League exhibition last month include Alameda Community Learning Center students: Robot Performance Award, First Place to P.I.G., Inc. (Katie Smith, Sarah Melek, and Estanisla Guerra-Burdick); Judges&#8217; Award (Most Improved in the Tournament) to Funky Chickenz (Laura Hinton, Stephanie Gascon, Linnea Oddie, and Rene Silverman); Research Presentations Award, First Place to Rubber Duckies (<strong><font color="#0000cc">Loren Diesi Palmer</font></strong>, Megan Hayes, and Jennifer Lundeen), Second Place to Flying Pigs (Chelsea Patten, Elizabeth Roebuck, and Katie Sutter). Three teams were selected to go on the Northern California State Finals: P.I.G., Inc. (Katie Smith, Sarah Melek, and Estanisla Guerra-Burdick); Funky Chickenz (Laura Hinton, Stephanie Gascon, Linnea Oddie, and Rene Silverman); and Dragon Hawks (Evan Schmidt, Colin Higgins, and James Wolz-Romberger). Students are coming to the end of a long unit on molecular, structural and Mendelian genetics in biology. They have extracted DNA from organisms and worked through numerous Mendelian crosses. The students are learning the basics of the mechanisms of inheritance of human traits. Some have chosen to study the mind and the process of learning, others are studying photosynthesis and botany. Each of these projects will be complete on Jan. 14, when the biology and environmental science learners will host a symposium from 6 to 8 p.m. to exhibit their projects. Franklin Elementary, 1433 San Antonio Ave., 510-748-4004 Five students were each awarded a gold medal during last week&#8217;s Books and Beyond assembly. Congratulations to Lily Carter, Kelly McCormick, Gregory Aribon, Elena Uranwala and Eli Arbreton. Also last week, Franklin dad and concept artist Mark Wagner shared with students how his creativity and art developed into a movie, &quot;Dreamkeeper.&quot; This Hallmark Entertainment, four-hour mini series, will be shown on ABC-TV on Dec. 28 and 29 from 9-11 p.m. Otis Elementary, 3010 Fillmore St., 510-748-4013 There are many coats, lunchboxes and sweatshirts in the Lost and Found. Please put your children&#8217;s names on lunchboxes, coats and sweatshirts. Garden Beautification Update: The silent auction, held during Conference Week, raised $800 to be used for ongoing Otis Garden beautification projects. The next garden workday is Jan. 24. The AEF after school enrichment program is looking for a few more volunteers to organize the Winter/Spring session starting after Christmas. Please call Tanya Atkinson at 510-769-1932 or e-mail atkinfun@yahoo.com. Edison Elementary, 2700 Buena Vista Ave., 510-748-4002 Got leftovers gifts? Instead of standing in those return lines, hang on to your unwanted or unused holiday gifts and donate them to the Edison Auction to be held on March 13. Marked box will be located in the office after vacation, waiting to be filled with post-holiday goodies. AUSD, 2200 Central Ave., 510-337-7000 Negotiations between the school district and the bargaining units are available on AUSD Web site, www.alameda.k12.ca.us. Update handouts are available in school offices. Do you need health insurance? AUSD is committed to helping families in need get appropriate health services for children. If you are in need of health insurance and would like more information about the Medi-Cal/Healthy families program, call 888-747-1222. Alameda Education Foundation, P.O. Box 1363, 510-337-7189 The Alameda Education Foundation would like to thank Allison Bliss for her donation of a flute and case. Our local schools can always use instruments and financial support for their music programs. If you would like to donate a new, used, refurbished instrument or provide financial support, please call 510-337-7189. Alameda Education Foundation (AEF) Board Members, John Newton and Michael Potmesil and Kathy Shaughnessy with Bank of Alameda are proud to announce the following five adoptions presented during the week of Dec. 15: Jane Goldspring and Michelle Yoon&#8217;s kindergarten classroom at Otis school received $550 from families of Ms. Yoon and Ms. Goldspring&#8217;s 2003-04 kindergarten class; Pat Garcia&#8217;s grade 3 classroom at Otis School receives $500 from families of Ms. Garcia&#8217;s 2003-04 third-grade class; Gail Rossiter&#8217;s grade 4/5 classroom at Franklin school received $500 from Robbie and Ross Dileo; Darlene Norman&#8217;s grade 5 classroom at Franklin school received $500 from the Bergamaschi Family; Mary Blume and Julie Chang&#8217;s grade 5 classroom at Otis school received $500 from families of Ms. Blume and Ms. Chang&#8217;s 2003-04 fifth-grade class. Congratulations to the teachers and thank you to the sponsors. Please call 510-337-7189 for more information or to become a sponsor. MEETINGS Edison Elementary, 2700 Buena Vista Ave., 510-748-4002 &bull; &quot;I Can Read&quot; Training, Dec. 19, 12:45 p.m. Learn how you can volunteer to help students refine their reading skills or how to assist your child at home. Franklin Elementary, 1433 San Antonio Ave., 510-748-4004 &bull; Spectacular New Year&#8217;s Eve Celebration, Dec. 31, 9 p.m., Spotlight on the Square. Dance to the sounds of the Nicolas Bearde Orchestra, featuring Natasha Miller. Enjoy divine hors d&#8217;ouevres and delectable desserts, champagne, party favors, and balloon drop. 80 percent of the net profit will be donated to Franklin School PTA. Haight Elementary, 2025 Santa Clara Ave., 510-748-4005 &bull; Homework Club, Every Tuesday, Wednesday, and Thursday from 3:15 to 5 p.m. A voluntary math, reading, P.E., science and art homework club for fourth- and fifth-graders. Sign up today. Paden Elementary, 444 Central Ave., 510-748-4014 &bull; Coffee hour, every Friday morning after the bell for coffee. Alameda Community Learning Center, 510-521-7543 &bull; ACLC DANCE, Dec. 19. &bull; Parent Asset Committee, Jan. 28, 7 p.m. Washington Elementary, 825 Taylor Ave., 510-748-4007 &bull; International Potluck, Jan. 22, 6:30 p.m., auditorium. Celebrating cultural diversity through international cuisine and folk dancing. Encinal High School, 210 Central Ave., 510-748-4023 &bull; Eighth Grade Parent Information Night, Jan. 21,7 p.m. Gym. Meeting will provide information for students and families who will be attending Encinal for the school year 2004-05. Alameda High School, 2001 Encinal Ave., 510-337-7022 &bull; Eighth Grade Parent Information Night, Jan. 22, 7 p.m., Alameda High Little Theatre. Get information about the college preparatory curriculum, student achievements, extracurricular activities. Meet Principal Margie Sherratt, AHS administrators and counselors, and academic department chairs and teachers. All incoming future ninth-graders and their parents are should attend. For more information, call 510-337-2312. &bull; Eighth Grade Tours, Feb. 4, 11 or 18, 11:30 a.m. to 12:30 p.m. For future freshmen and their parents, all incoming future ninth-graders and their parents are encouraged to attend. To reserve your tour date, please call 510-337-2312. AUSD, City Hall, 2265 Santa Clara Ave., 510-337-7060 Board of Education, Jan. 14, 6:30 p.m., City Hall LOOKING AHEAD No School: Holiday break &#8212; Dec. 22-Jan. 2 Martin Luther King&#8217;s birthday &#8212; Jan. 19 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; This column is brought to you by the Alameda Credit Union. Please submit AUSD information to the ACU, preferably by e-mail to alamedacu@yahoo.com, or by fax 510-523-9537. For more information, call AnaLuisa Qui&ntilde;onez at 510-523-1514, ext. 115.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenndiesi.com/school-notes-from-lego-bricks-to-genetics-theyre-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

